Data Sonification · Ney Studio
Listening to
the Cranes
Thirty-seven years of African crane sightings, turned into sound. Each year becomes a note: its pitch is how many cranes were logged, its loudness is how fast the count grew, and the gaps in the record turn to noise. Press play and watch the signal move.
The listening station
One continuous 20-second pass from 1978 to 2014. Sparse early years sit quiet and low; the two collection booms ring out bright and loud; missing years break into noise.
How a number becomes a sound
FOUR RULES MAP THE DATA ONTO THE AUDIO
Smooth
Calm, stable years play as a clean, even tone.
Louder
The faster the count climbs, the louder the note rings.
High & shimmer
Volatile stretches add vibrato and a bright octave above.
Noise
A sharp fall crackles; a missing year breaks into pure noise.
The signal
ANNUAL CRANE SIGHTINGS LOGGED, 1978–2014 — THE LINE YOU HEAR
The years
EACH BAR IS ONE NOTE — COLOUR SHOWS WHAT YOU HEAR
The dataset
THE ANNUAL TABLE BEHIND EVERY NOTE — AND WHERE IT COMES FROM
| Year | Sightings logged | How it sounds |
|---|---|---|
| 1978 | 12 | Smooth tone |
| 1979 | 0 | Missing · noise |
| 1980 | 8 | Smooth tone |
| 1981 | 15 | Smooth tone |
| 1982 | 0 | Missing · noise |
| 1983 | 22 | Smooth tone |
| 1984 | 30 | Smooth tone |
| 1985 | 18 | Smooth tone |
| 1986 | 0 | Missing · noise |
| 1987 | 41 | Surge · louder |
| 1988 | 55 | Smooth tone |
| 1989 | 70 | Smooth tone |
| 1990 | 95 | Smooth tone |
| 1991 | 120 | Smooth tone |
| 1992 | 160 | Smooth tone |
| 1993 | 240 | Smooth tone |
| 1994 | 1,450 | Surge · louder |
| 1995 | 2,100 | Smooth tone |
| 1996 | 1,850 | Smooth tone |
| 1997 | 1,100 | Drop · crackle |
| 1998 | 720 | Smooth tone |
| 1999 | 540 | Smooth tone |
| 2000 | 610 | Smooth tone |
| 2001 | 480 | Smooth tone |
| 2002 | 0 | Missing · noise |
| 2003 | 520 | Surge · louder |
| 2004 | 760 | Smooth tone |
| 2005 | 900 | Smooth tone |
| 2006 | 1,050 | Smooth tone |
| 2007 | 1,180 | Smooth tone |
| 2008 | 1,650 | Smooth tone |
| 2009 | 2,050 | Smooth tone |
| 2010 | 2,267 | Smooth tone |
| 2011 | 2,200 | Smooth tone |
| 2012 | 1,980 | Smooth tone |
| 2013 | 1,350 | Smooth tone |
| 2014 | 760 | Drop · crackle |
Hosted by SANBI on behalf of the EWT African Crane Conservation Programme · mirrored on GBIF at gbif.org/dataset/b9f3beb1…